Wellington International Logo
Weather Icon
Scattered clouds
Wellington, USA

17°C

62.6°F

Cross Icon
Cross Icon

November 13, 2025

Momentum Builds at ESP Pre-Charity as Week’s Competition Unfolds

Share Icon

The ESP Pre-Charity Week is off to a strong start at Wellington International, featuring a vibrant field of international athletes and a full roster of CSI3* offerings. The event began with Wednesday’s FEI 3* jog, where 105 combinations were evaluated ahead of the week’s feature classes. From seasoned professionals to rising stars, this week promises an engaging blend of talent and excitement on the showgrounds.

©️Cassidy Klein


Strong Start for Selcuk Koksalan in the $6,000 CSI3* Bainbridge Companies 1.40m

Competition began on a strong note with the $6,000 CSI3* Bainbridge Companies 1.40m, sponsored by Bainbridge Companies, marking the first international challenge of the day at Wellington International. FEI Level 3 course designer Hector Loyola (PUR) introduced a track that prioritized measured pace, thoughtful lines, and deliberate execution. Its subtle technical elements required riders to demonstrate both precision and adaptability, offering a meaningful first look at the standard of riding anticipated for the week.

With a confident and commanding performance, Turkey’s Selcuk Koksalan and Flying Echo, owned by Leyla Stables LLC, captured the win in 30.35 seconds. Alison Robitaille (USA) guided Dagny, owned by Alison Firestone LLC, to a commendable second-place finish in 31.9 seconds, while Puerto Rico’s Freddie Vazquez rounded out the podium aboard Hero, owned by Ilan Ferder, with a clear in 32.2 seconds.

Selcuk Koksalan & “Flying Echo” in the $6,000 CSI3* Bainbridge Companies 1.40m. ©Sportfot

 

RESULTS: $6,000 CSI3* Bainbridge Companies 1.40m/span>

  1. Selcuk Koksalan (TUR) | Flying Echo | Round 1: 0 faults, 38.21 sec | Jump-Off: 0 faults, 30.35 sec
  2. Alison Robitaille (USA) | Dagny| Round 1: 0 faults, 40.50 sec | Jump-Off: 0 faults, 31.90 sec
  3. Freddie Vazquez (PUR) | Hero | Round 1: 0 faults, 41.40 sec | Jump-Off: 0 faults, 32.20 sec
  4. Chris Pratt (CAN) | Lollypop | Round 1: 0 faults, 40.45 sec | Jump-Off: 0 faults, 33.16 sec
  5. Alberto Michan (ISR) | Joint de Canabis van de Doornhoeve | Round 1: 0 faults, 41.34 sec | Jump-Off: 0 faults, 35.13 sec
  6. Raleigh Hiler (USA) | Klaartje Z | Round 1: 0 faults, 40.07 sec | Jump-Off: 0 faults, 38.06 secRodrigo Enriquez (MEX) | Pia Maria H | Round 1: 0 faults, 40.70 sec | Jump-Off: 0 faults, 38.43 sec
  7. Andrew Bourns (IRL) | Perte Totale de Res Nova | Round 1: 0 faults, 41.58 sec | Jump-Off: 0 faults, 38.58 sec
  8. Heather Caristo-Williams (USA) | Contino-Quick MVF | Round 1: 0 faults, 40.26 sec | Jump-Off: 0 faults, 39.29 sec
  9. Daniel Zetterman (SWE) | Carlsberg DFZ | Round 1: 0 faults, 41.22 sec | Jump-Off: 0 faults, 40.54 sec
  10. Blythe Karolyi (USA) | Kingston | Round 1: 0 faults, 43.79 sec | Jump-Off: 0 faults, 41.08 sec
  11. Rupert Carl Winkelmann (GER) | Imodo | Round 1: 0 faults, 42.73 sec | Jump-Off: 0 faults, 41.55 sec

McGuane Masters the $32,000 CSI3* Keyflow Feeds USA 1.45m Power & Speed

The afternoon continued with the $32,000 CSI3* Keyflow Feeds USA 1.45m Power & Speed, the second international class of the day, which offered riders a dynamic test of accuracy and pace. The format required competitors to navigate a careful opening phase before shifting into a more aggressive approach in the speed portion, providing a stage for both strategy and athleticism.

Philip McGuane & “My Lady Van De Krekel”, presented as winners of the $32,000 CSI3* Keyflow Feeds USA 1.45m Power & Speed. ©Sportfot


Ireland’s Philip McGuane claimed the victory with My Lady Van De Krekel, owned by Evergate Stables LLC, delivering an efficient and fault-free performance in 36.3 seconds. In a closely contested finish, Kristen Vanderveen (USA) guided Bull Run’s Celestial to second place with a clear 36.41-second effort. Egypt’s Nayel Nassar took third aboard Dorado De Riverland, owned by Evergate Stables LLC, completing the course in 37.41 seconds. The class underscored the precision required at this level and maintained strong momentum for the day’s CSI3* competition.

RESULTS: $32,000 CSI3* Keyflow Feeds USA 1.45m Power & Speed

  1. Philip McGuane (IRL) | My Lady Van de Krekel | Round 1: 0 faults, 30.38 sec | Round 2: 0 faults, 36.30 sec
  2. Kristen VanderVeen (USA) | Bull Run’s Celestial | Round 1: 0 faults, 32.34 sec | Round 2: 0 faults, 36.41 sec
  3. Nayel Nassar (EGY) | Dorado de Riverland | Round 1: 0 faults, 31.88 sec | Round 2: 0 faults, 37.41 sec
  4. Samuel Hutton (GBR) | Kall Me Baby Boy Sunbeam | Round 1: 0 faults, 32.58 sec | Round 2: 0 faults, 37.52 sec
  5. Ansgar Holtgers Jr. (USA) | Tulum | Round 1: 0 faults, 33.66 sec | Round 2: 0 faults, 38.17 sec
  6. Ashlee Bond (ISR) | Vago Chin Z | Round 1: 0 faults, 33.39 sec | Round 2: 0 faults, 38.23 sec
  7. Roberto Teran Tafur (COL) | DSP Callas | Round 1: 0 faults, 32.97 sec | Round 2: 0 faults, 38.32 sec
  8. David Blake (IRL) | Fayuri | Round 1: 0 faults, 34.29 sec | Round 2: 0 faults, 38.66 sec
  9. Carly Anthony (USA) | Mullentine Shalom | Round 1: 0 faults, 32.83 sec | Round 2: 0 faults, 38.95 sec
  10. Alexandra Worthington (USA) | Masai LS | Round 1: 0 faults, 33.42 sec | Round 2: 0 faults, 39.10 sec
  11. McKayla Langmeier (USA) | Pepita VD Rollebeek | Round 1: 0 faults, 33.57 sec | Round 2: 0 faults, 39.11 sec
  12. Andrew Bourns (IRL) | MCS Leisester | Round 1: 0 faults, 33.22 sec | Round 2: 0 faults, 39.44 sec

Shop Official Gear

Sed id est commodo purus. Nulla quam ultrices mauris cras morbi duis sed elementum. Suspendisse.